Ericsson R600
image © gsmarena.com
Ericsson R600, Spesifikasi Ericsson R600 , Harga Ericsson R600 , Price Ericsson R600 , Sell Ericsson R600 , Buy Ericsson R600 , Beli Ericsson R600 , Jual Ericsson R600 , Review Ericsson R600
Follow @infospesial
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 4Q 2001 | |
| Status | Discontinued |
| Body | Dimensions | 105 x 45 x 20 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | Grayscale graphic |
|---|---|---|
| Size | 5 lines | |
| - LCD illuminates in 3 colours - Background pictures |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 200 | |
| Call records | 10 received, dialed and missed calls |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Erix, Catcher, Pathy and Ripple | |
| GPS | No | |
| Java | No | |
| Colors | 2 - Ice Blue, Luminous Champagne | |
| - SMS chat - Predictive text input - Organizer - Profiles |
| Battery | Standard, Li-Ion (BST-20) | |
|---|---|---|
| Stand-by | 90 h - 150 h | |
| Talk time | 2 h - 4 h |
| Misc | SAR EU | 0.89 W/kg (head) |
|---|---|---|
