BLU Studio 5.3
image © gsmarena.com
BLU Studio 5.3, Spesifikasi BLU Studio 5.3 , Harga BLU Studio 5.3 , Price BLU Studio 5.3 , Sell BLU Studio 5.3 , Buy BLU Studio 5.3 , Beli BLU Studio 5.3 , Jual BLU Studio 5.3 , Review BLU Studio 5.3
Follow @infospesial
D500 - Single SIM
D510 - Dual SIM
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 (D510 only) | ||
| 3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 | |
| Announced | 2011, December | |
| Status | Coming soon. Exp. release 2012, Q1 |
| Body | Dimensions | 150 x 81 x 10.9 mm |
|---|---|---|
| Weight | 192 g | |
| - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.3 inches (~176 ppi pixel density) | |
| Multitouch | Yes | |
| -Touch-sensitive controls |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB ROM, 256 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch-focus, image stabilization, face detection | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | MediaTek MT6573 | |
| CPU | 800 MHz ARM1176 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Dual SIM (D510 only) - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264/H.263 player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 2500 mAh | |
|---|---|---|
| Stand-by | Up to 700 h | |
| Talk time | Up to 8 h |
